Documentation
The library is decomposed in several modules. Each module can be accessed via a specific include:
Module | Header file to be included | Namespace |
---|---|---|
General functions | dsp/dsp.hpp | dsp |
Visualizations | dsp/view.hpp | dsp::view |
Filtering | dsp/filter.hpp | dsp::filter |
Fourier transform | dsp/fourier.hpp | dsp::fourier |
Time-frequency representations | dsp/fourier.hpp | dsp::fourier |
Statistics | dsp/stats.hpp | dsp::stats |
Telecommunications | dsp/telecom.hpp | dsp::telecom |
Geometry | dsp/geometry.hpp | dsp::geo |
Miscellaneous | dsp/misc.hpp | dsp |
It is also possible to include all header files and namespaces by including dsp/dsp-all.hpp
.